From Prodigies to Grandmasters: A Look at the Top 39 Youngest Chess Players to Achieve the Title

Breaking Records: The Top 39 Youngest Chess Grandmasters in History
No. Fed Player Country Age
1 Abhimanyu Mishra United States 12 years, 4 months, 25 days
2 Sergey Karjakin Ukraine 12 years, 7 months, 0 days
3 Gukesh Dommaraju India 12 years, 7 months, 17 days
4 Javokhir Sindarov Uzbekistan 12 years, 10 months, 5 days
5 Praggnanandhaa Rameshbabu India 12 years, 10 months, 13 days
6 Nodirbek Abdusattorov Uzbekistan 13 years, 1 month, 11 days
7 Parimarjan Negi India 13 years, 4 months, 22 days
8 Magnus Carlsen Norway 13 years, 4 months, 27 days
9 Wei Yi China 13 years, 8 months, 23 days
10 Raunak Sadhwani India 13 years, 9 months, 28 days
11 Bu Xiangzhi China 13 years, 10 months, 13 days
12 Samuel Sevian United States 13 years, 10 months, 27 days
13 Richard Rapport Hungary 13 years, 11 months, 6 days
14 Marc'Andria Maurizzi France 14 years, 0 months, 5 days
15 Teimour Radjabov Azerbaijan 14 years, 0 months, 14 days
16 Ruslan Ponomariov Ukraine 14 years, 0 months, 17 days
17 Nihal Sarin India 14 years, 1 month, 1 day
18 Awonder Liang United States 14 years, 1 month, 20 days
19 Wesley So Philippines 14 years, 1 month, 28 days
20 Etienne Bacrot France 14 years, 2 months, 0 days
21 Illya Nyzhnyk Ukraine 14 years, 3 months, 2 days
22 Maxime Vachier-Lagrave France 14 years, 4 months, 6 days
23 Peter Leko Hungary 14 years, 4 months, 22 days
24 Jorge Cori Peru 14 years, 5 months, 15 days
25 Hou Yifan China 14 years, 6 months, 16 days
26 Jeffery Xiong United States 14 years, 6 months, 25 days
27 Anish Giri Russia 14 years, 7 months, 2 days
28 Yuriy Kuzubov Ukraine 14 years, 7 months, 12 days
29 Bogdan-Daniel Deac Romania 14 years, 7 months, 27 days
30 Dariusz Swiercz Poland 14 years, 7 months, 29 days
31 Alireza Firouzja Iran 14 years, 8 months, 2 days
32 Aryan Chopra India 14 years, 9 months, 3 days
33 Nguyen Ngoc Truong Son Vietnam 14 years, 9 months, 22 days
34 Kirill Shevchenko Ukraine 14 years, 9 months, 23 days
35 Vincent Keymer Germany 14 years, 11 months, 4 days
36 Arjun Erigaisi India 14 years, 11 months, 13 days
37 Daniil Dubov Russia 14 years, 11 months, 14 days
38 Ray Robson United States 14 years, 11 months, 16 days
39 Fabiano Caruana Italy 14 years, 11 months, 20 days
40 Yu Yangyi China 14 years, 11 months, 23 days

Comments

Post a Comment

Popular posts from this blog

List of Uttarakhand Rated Chess Players

Introducing the Inaugural FIDE Chess Tournament in Uttarakhand

Understanding the Significance of Pawns in Chess Strategy for Optimal Gameplay